Featured Post

Tips to crack multiple choice questions ( MCQs )

Image
TIPS TO CRACK Multiple Choice Questions APPLIED FOR ALL MCQS BASED EXAMINATIONS  Dealing with MULTIPLE CHOICE QUESTIONS is an art and to get a seat in entrance examinations, you have to be a master in it.  According to my personal experiences I am giving you a few tips that may be of help while attempting the Multiple Choice Entrance Exams.  These tips apply to all the competitions where there is negative marking (up to 1/3rd or ¼Th)  Tip no 1 Try to attempt max questions.  Tip no 2 Give max time to the easiest question. If the first option is a correct one, look at the last option to make sure it is not an "all of the above" option. The same is true for the "none of the above"  Tip no 3 Read every option, even if you are more than 100% sure about the 1st option.  Tip no 4 Try exclusion mechanisms in case of confusion.  Tip no 5 Know anything about the question or the options – leave the question  Tip no 6 can rule out 1 option, try to attempt it.  Tip no 7 Always t

ALL INDIA MD/MS/PG ( AIPPG ) 2009 RESULT MAIN LIST

Result Notification of All India Postgraduate MD/MS/PG Diploma Courses for 2009

ALL INDIA INSTITUTE OF MEDICAL SCIENCES

Ansari Nagar, New Delhi - 110608
ALL INDIA ENTRANCE EXAMINATION FOR ADMISSION TO MD/MS/PG DIPLOMA AND MDS
COURSES - 2009
RESULT NOTIFICATION NO. 9/2009
The following is the list of candidates who have qualified for MD/MS/PG Diploma
and MDS courses for admission to various Medical/Dental Colleges/Institutions in India against
50% seats on the basis of All India Entrance Examination held on Sunday, the 11th January,
2009. In pursuance of Directorate General of Health Services (Medical Examination Cell) Letter No. U-
12021/10/2008-MEC dated 3rd Feb., 2009 and as per the directions of the Hon’ble Supreme Court
dated 31/1/2007 in Writ Petition (Civil) No (s). 138 of 2006 (Abhay Nath & Ors. Vs. University of
Delhi & Ors.) there will be 15% reservation for SC candidates and 7.5% for ST candidates from
the academic year 2007 onwards in 50% All India PG Quota seats. The list is roll number wise
showing name, category, over all rank, category rank. The admission is subject to verification
of eligibility criteria & original documents as given in the Prospectus. The Institute is not
responsible for any printing error. The allocation of subject and Medical College will be done
by the Directorate General of Health Services as per revised counselling schedule available on
website of Ministry of Health & Family Welfare namely www.mohfw.nic.in. Individual intimation
in this respect is being sent separately. Result is displayed on the notice board of Examination
Section, AIIMS, New Delhi and is also available on web sites www.aiims.ac.in, www.aiims.edu,
www.aiimsexaminations.com and www.aiimsexaminations.net which include 
category and
over all rank of the candidates.
MD/MS/DIPLOMA COURSES
Roll No. Name Category Over all
Rank
Category Rank
9100011 Ujjawal UR 1729 1708
9100015 Nagaraja H S UR 770 768
9100035 Ashik Iqbal K ST 6855 26
9100052 Mohammed Najeeb P UR 700 698 OBC-141
9100053 Kahalekar Parmeshwar Dadarao UR 1650 1632
9100062 Vivek Kumar Jain UR 2025 1994
9100065 Sharma Deepesh Rajendrakumar UR 310 310
9100068 Daniel Stanley Peter UR 39 39
9100090 Ciju R UR 8190 7862 OBC-2250 PH-12
9100096 Jaisankar P UR 661 660
9100114 Swaminarayan Shaunak M UR 2271 2234
9100132 Benzeeta Pinto UR 164 164
9100142 Vinit Kumar UR 1884 1858
9100148 Suresh Sharma UR 370 370
9100162 Asha U UR 1718 1698
9100177 Srinivasa Kumaran R UR 2620 2569 OBC-612
9100183 Elenjickal Elias John UR 1742 1721
9100184 Mayuri Rani UR 2409 2369
9100189 Shaswati Sengupta UR 2161 2128
9100193 Bikrant Bihari Lal Raghuvanshi UR 707 705 OBC-144
9100197 Suresh Kumar S UR 787 785
9100218 Narendraprasad C UR 2042 2011 OBC-468
9100240 S D Shamsundar UR 1652 1634
9100257 Shrikant S Somani UR 257 257
9100259 Lijesh Kumar UR 51 51
2
9100279 Patel Harshkumar Arvindbhai UR 2499 2453
9100287 Geetika Sharma UR 794 792
9100295 Mamta Kumari SC 11040 518
9100310 Sourav Das UR 2402 2362
9100323 Sk Hammadur Rahaman UR 308 308
9100358 Rajendra SC 4743 117
9100366 Paresh Babulal Parmar SC 7764 268
9100371 Chaugule Hemant Ramesh SC 8532 322
9100381 Yashoda R UR 2239 2203
9100385 Vikas Chauhan UR 921 917
9100398 Naveen J UR 2443 2401 OBC-562
9100417 Rohith S UR 380 380
9100453 K Vishesh Dikshit UR 692 691
9100468 Seeta Ram Yadav UR 1501 1486 OBC-336 PH-2
9100472 Neha Bansal UR 2655 2603
9100475 Patel Hardik Ashokkumar UR 312 312
9100509 Shinde Alok Suresh UR 243 243
9100513 Nithya P ST 14905 137
9100518 Ranupriya Jhalani UR 2254 2217
9100544 Bhabani S T P Singh UR 1350 1339
9100546 Mamatha S SC 11410 541
9100568 Nitesh Gahlot UR 60 60
9100571 Jain Nimesh Prakashchandra UR 1309 1300
9100596 Anoop Gupta UR 376 376
9100597 Manish Kumar Singh UR 1041 1035
9100619 Prathik B H UR 1768 1746
9100634 Dhanesh Vijayan UR 1044 1038
9100644 Taher H Chharchhodawala UR 1574 1557
9100646 Mukunda Rabha ST 15491 150
9100647 Lokesh M B UR 2160 2127
9100663 Vijayanand A UR 1740 1719 OBC-393
9100669 Minesh Vishnubhai Patel UR 1582 1565
9100671 Anisha Nakulan UR 1851 1827 OBC-415
9100672 Radharajaprabha K SC 5255 137
9100676 Anita Srinivasan UR 33 33
9100682 Mittal Shruti Rajendra UR 2480 2435
9100719 Choudhari Mangesh Keshao UR 2589 2539 OBC-597
9100726 Pawar Dattatray Balajirao UR 1941 1913
9100731 Sujith Kurian K UR 304 304
9100767 Swati Ravishchandra Kaktikar UR 802 800
9100806 Himanshu Agarwal UR 255 255
9100816 N Jayapriya UR 1716 1696 OBC-387
9100844 Abhang Pravin Bhanudas UR 610 609 OBC-116
9100875 Archisman Mohapatra UR 2076 2045
9100919 Serene Teres George UR 2608 2558
9100924 K Vijayakumar SC 7397 251
9100938 Nitesh Agrawal UR 303 303
9100943 Garudadhri G V SC 8751 334
9100950 Ankesh Kumar UR 961 956
9100966 Sarika Ahuja UR 2209 2175
9100990 Abhijit S Baheti UR 373 373
9101029 Minaj Gulamkadar Sharif UR 757 755 OBC-155
9101033 Wankhede Swati Yeshwant SC 8680 332
9101064 Narwane Sandeep Prakash SC 4090 96
3
9101074 Milon V Mitragotri UR 1871 1845
9101077 Gaurav Dhakre UR 1928 1900
9101082 Tarun Kumar Reddy M UR 1315 1306
9101091 Monalisa Behra SC 7884 277
9101097 Parshuram Kumar UR 2312 2275 OBC-531
9101099 Asad Abbas UR 441 440
9101100 Archana Tripathi UR 1713 1693
9101120 Puranik Reshma Nitin UR 141 141
9101125 Srinivasan P UR 140 140
9101127 Subhendu Saha SC 7834 271
9101128 Sangeetha S SC 12368 607
9101130 Aparna P UR 952 947
9101134 Gandhi Saurabh Sudhakar UR 714 712
9101137 Trimukhe Rahul Ramesh SC 5948 170
9101140 Priyanka K Chaudhari UR 2544 2497
9101163 Deepak Mathew Gregory UR 557 556
9101214 Krishan Kumar Saini UR 906 902 OBC-185
9101228 Halkanche Gajanan Vaijnath UR 786 784
9101233 Pawar Unkeshwar Marotrao UR 1868 1842
9101240 Anto Varghese UR 320 320
9101245 Shah Vruttika Atulkumar UR 569 568
9101249 Shaveta UR 1301 1292
9101253 Karthikeyan R ST 12426 94
9101272 Tania Das SC 11815 571
9101365 Vishal Champak Soni UR 2667 2614
9101380 Sumera Mehreen Aziz Khan UR 106 106
9101393 Marakna Nileshkumar Jamnadas UR 1914 1886
9101394 Vivek Kumar Kankane UR 2530 2483
9101458 Susha C SC 4922 123
9101464 Chandarana Uttam Hasmukhbhai UR 1589 1571
9101492 Deepa M UR 2595 2545 OBC-600
9101497 Yathiraj B R UR 271 271
9101502 Amit Kishor UR 526 525
9101506 Amit Kumar Goyal UR 1551 1535
9101512 Manish Vinayak UR 878 874
9101518 Toral Aminbhai Patel UR 1197 1190 OBC-257
9101532 Priyanka Devapal UR 377 377
9101540 Gayathree O P UR 937 932
9101588 Sahane Kiran Kundalik UR 211 211 OBC-35
9101607 Salini Ramakrishnan UR 1032 1026 OBC-217
9101610 Bhagat Isha Satish UR 20 20
9101622 Pramod Kumar Singh Yadav UR 764 762 OBC-156
9101642 Faisal Hasan UR 2296 2259
9101659 Madhan S SC 3484 76
9101660 Khairnar Devendra Suresh SC 9156 361
9101672 Bagde Pranaya Ashwanikumar SC 7883 276
9101705 Muruga Bharathy K UR 150 150
9101706 Kusha Gupta UR 1516 1501
9101734 Sanjay Raosaheb Rakh UR 1952 1924
9101740 Udit Chauhan UR 1505 1490
9101745 Anil Kumar Garg UR 965 960
9101763 Sowmiya S SC 4039 93
9101771 Rekha Singhal UR 2716 2663
9101772 Mahesha P UR 2590 2540
4
9101774 Soumya P C UR 2345 2307
9101786 Nithya D UR 776 774
9101801 Ravi Kumar G UR 2243 2207 OBC-514
9101806 Vrinda S Raj UR 2384 2344 OBC-549
9101837 Ankit Gupta UR 2112 2081
9101850 Nitisha Tulsyan UR 1261 1253
9101854 Bhola Shanker Meena ST 11579 84
9101862 Dhruv Vikram Zutshi UR 102 102
9101878 Shankar S UR 1595 1577 OBC-355
9101886 Muneshwar M Suryawanshi SC 2181 31
9101899 Amrita Roy SC 11726 565
9101918 Deshpande Sudeep Gajanan UR 224 224
9101930 Vishal Kumar UR 555 554
9101932 Anita UR 1335 1325 OBC-300
9101956 Jayeeta Bhowmick UR 1599 1581
9101970 Mridula Pradeep UR 934 929
9102005 Walke Rahul Vasant UR 2225 2191 OBC-512
9102008 Lahane Sandeep Kisan SC 5936 169
9102030 Ashwin Alva K UR 2576 2527
9102045 Kalpana Sharma UR 2519 2472
9102074 Anushree Mandal SC 6485 209
9102077 Dalal Ankit Shailesh UR 37 37
9102080 Dabhade Shilpa Sadashiv SC 9352 377
9102107 Thenmozhi N UR 2129 2098 OBC-488
9102137 Hashir A UR 688 687 OBC-139
9102140 Geetanjali Sharma UR 2517 2470
9102152 Deepannita Sutradhar SC 10906 508
9102181 Deepak Gahlan SC 3551 78
9102182 Manash Kumar Roy SC 11973 586
9102189 Kapadnis Lomesh Atmaram UR 578 577
9102227 Shikha Gupta UR 1605 1587
9102228 Vinod Bhimappa Biradar UR 2454 2412
9102241 Subrata Bhowmick SC 2341 34
9102248 Jayasree K P UR 479 478
9102251 Lipsa Mishra UR 2476 2431
9102260 Balaji B S UR 1363 1352
9102291 Alok Agarwal UR 2261 2224
9102302 Jugendra Singh SC 10106 440
9102308 Sophia M SC 10133 442
9102310 Naveen Kumar UR 1840 1816
9102323 Bharathi Selvam S SC 7676 264
9102326 H Y Prahlad UR 1287 1279
9102328 Mahesh M UR 1806 1784
9102332 Shah Ankit Arvindbhai UR 1138 1131
9102336 Ashok Kumar UR 1515 1500 OBC-340
9102351 Purohit Kartihkumar Anilkumar UR 566 565
9102364 Rupinder Kaur SC 7557 257
9102371 Shrabani Mandal SC 4701 115
9102388 Niraj Kumar ST 15513 153
9102403 Debashis Adhikary SC 2015 29
9102424 Megha Jayaram UR 2377 2337
9102426 Vinay Babu A V SC 11775 569
9102438 Shipra Singh UR 2197 2163
9102446 Arvind Kumar Patidar UR 2133 2101 OBC-490
5
9102461 Nargesh Agrawal UR 363 363
9102463 Rashmi M N UR 251 251
9102471 Patil Swapnil Bajirao UR 1717 1697 OBC-388
9102474 Shivakumar ST 15033 138
9102521 Manasi U Patil UR 202 202
9102536 Mohammed Noufal B UR 1715 1695 OBC-386
9102541 Irappa Madabhavi UR 967 962 OBC-199
9102612 Selin Abraham UR 2587 2537
9102645 Rajith M L UR 778 776
9102651 Debashish Baidya SC 11181 527
9102658 Shachi Shukla UR 431 430
9102668 Dhariwal Anender Kaur UR 2000 1971
9102669 Lawrence A J UR 629 628 OBC-122
9102681 Zahid Hussain UR 1255 1247 OBC-274
9102689 Karthik R UR 1730 1709 OBC-391
9102700 Jacob Cyriac Malayil UR 114 114
9102709 Sujatha Mortha SC 12238 599
9102757 Javed Ahmed UR 632 631 OBC-123
9102764 Siddharth Kapahtia UR 321 321
9102767 Namita Mittal UR 1833 1809
9102797 Manoj Kumar P UR 2230 2195 OBC-513
9102835 Ramdayal ST 14494 129
9102836 Samendra Kumar Karkhur SC 11023 517
9102851 Sadik Mohammed UR 1112 1106 OBC-236
9102854 Meenakshi Atteri SC 8418 311
9102859 Sandeep Katiyar UR 2308 2271
9102860 Uvaraj R UR 974 969 OBC-202
9102879 Saroj Shekhar Rath UR 987 982
9102896 Bhavsar Kaushal Mahendra UR 1946 1918
9102913 Shwetha S SC 2986 55
9102919 Nikhil Mehta UR 500 499
9102932 Partha Pratim Mandal UR 364 364 OBC-66
9102934 Joseph Thomas UR 845 842 OBC-173
9102956 Manoj Kumar S SC 4652 113
9102961 Sumitran Basu UR 675 674
9102990 Murali S M UR 1667 1649
9103014 Sachin Jagannath Patil UR 1621 1603 OBC-363
9103057 Sandhya A UR 2121 2090
9103106 Ashutosh Kumar UR 978 973 OBC-204
9103132 Halwai Omkar Ramraj UR 1307 1298
9103139 Soumen Manna UR 988 983
9103148 Alok Kumar UR 1382 1370
9103164 Huggi Viswanatha UR 621 620 OBC-118
9103182 Vishal Deep Mishra UR 1383 1371
9103203 Md Rashid Zeya Ayubi UR 1964 1936 OBC-446
9103217 N Kavitha SC 10568 475
9103223 Gandhi Ketankumar Lalit Kumar UR 55 55
9103253 Sanal Mohan S UR 1832 1808 OBC-413
9103273 Kiran G SC 929 5
9103287 Meera Jayaprakash UR 204 204
9103289 Benjamin Ramacha UR 930 925
9103292 Patil Saurabh Ramesh UR 2723 2670
9103298 Senthil V UR 2287 2250 OBC-524
9103309 Youmash V P SC 2571 44
6
9103337 Roshith S UR 1460 1445
9103344 Abhijan Maity UR 606 605
9103347 Deepak A N UR 1002 997
9103351 Jeeban Jyoti Mishra UR 2526 2479
9103359 Patekar Mukesh Bhimrao SC 3304 65
9103365 Heena Jain UR 2490 2444
9103370 Totala Naveen Subhash UR 1210 1203
9103380 Irfan V UR 171 171 OBC-27
9103421 Bhoge Nitin Digambar UR 2191 2157 OBC-504
9103441 Hemraj Khorwal SC 9340 374
9103464 Abbas Shaharyar UR 76 76
9103484 Kanmani S UR 368 368
9103509 Mathew Joseph UR 646 645
9103547 Sudesh Sharda UR 2093 2062
9103552 Subhashini M UR 434 433
9103559 Pravesh Gupta UR 2602 2552
9103563 Kothavade Vikas Digambar UR 2171 2138 OBC-501
9103567 Komal UR 1988 1959
9103576 Raj Mohan C SC 9441 384
9103604 Suryakumar N UR 1797 1775 OBC-404
9103630 Soumya Jagadeesan UR 792 790
9103639 Abhishek Goel UR 260 260
9103647 Shah Shefali Vibhakar UR 2584 2534
9103652 Surekha C SC 9623 407
9103655 Mane Kamalakar Bhagwat SC 10355 460
9103664 Dipendra Nath Ghosh UR 2523 2476
9103666 Kousik Nandy UR 436 435
9103671 Roopam Deka UR 2279 2242
9103672 Neeraj Varyani UR 375 375
9103679 Mithun R UR 1571 1554
9103716 Sandeep Khandelwal UR 1788 1766
9103746 Rishi Raj Singh UR 2218 2184
9103765 Shivaji Harshvardhan Vidyarthi UR 1333 1323
9103790 Shiwani Agarwal UR 1426 1413
9103795 Soume Bhattacharya UR 101 101
9103803 Pragateshnu Das UR 2241 2205
9103814 Divya Sharma UR 1935 1907
9103836 Neha Gupta UR 2495 2449
9103846 Md Tarique Anwer UR 2532 2485 OBC-581
9103847 Parghane Rahul Vithalrao SC 3933 89
9103852 Rajkumar Besarwal SC 1898 26
9103868 Patell Rushad Dhunrumi UR 1094 1088
9103889 Subhankar Mukherjee UR 2293 2256
9103897 Pankaj Agrawal UR 11 11
9103918 Thabit Ahmed UR 331 331
9103924 Chaitanya Dev UR 1310 1301
9103933 Abhishek Pratap Singh UR 1735 1714
9103957 Suhas Vishwas Gaikwad SC 10986 513
9103959 Pritha Rakshit UR 2202 2168
9103975 Subburaj D UR 1822 1799 OBC-412
9103976 Ranvir Kumar Ravi UR 1746 1725 OBC-394
9104007 Vishal Shekhawat UR 205 205
9104009 Kaushik Sur UR 155 155
9104015 Parul Jain UR 2556 2509
7
9104065 Jatin Prakash UR 1430 1417
9104091 Mehta Varun Shantilal SC 5488 154
9104120 Annu Susan George UR 670 669
9104131 Pritam Saha SC 4204 97
9104143 Pradeep Kumar SC 1860 24
9104164 Achin Rawat UR 1940 1912
9104168 Priyanka Gosain UR 1158 1151
9104180 Jyotisterna Mittal UR 1421 1408
9104199 Akash Vilas Dhuru UR 2724 2671
9104210 Gaurav Kumar UR 2153 2120 OBC-497
9104227 Sandeep Vaishnav UR 783 781 OBC-159
9104231 Modi Rohit Ramesh UR 1996 1967
9104232 Sonali Sethi UR 43 43
9104238 Prasanth M Mathew UR 1436 1423
9104326 Parul Punia SC 8522 320
9104364 Jaibodh Kumar UR 1070 1064
9104384 Aniruddha Basu UR 2429 2387
9104449 Ashwin Pai V UR 374 374
9104453 Deepashree G SC 9503 390
9104458 Govardhan Hb UR 2115 2084 OBC-485
9104477 Rakesh Naik V SC 10584 477
9104484 Gowri Sankar C SC 7701 266
9104507 Pranav Devani UR 394 394
9104514 Khan Mohd Ashar Husain UR 467 466
9104538 Maskar Rahul Pandurang UR 1212 1205
9104543 Priyanka Khare UR 863 859
9104592 Rajnesh Kumar Chakrwarty UR 2563 2515 OBC-592
9104598 Himanshu UR 465 464
9104604 Naranje Priyanka Mahadeorao SC 1671 18
9104641 Yengkhom Shailendra Singh SC 9494 388
9104675 Om Prakash Atal UR 2524 2477
9104697 Pushpendra Kumar Singh UR 611 610 OBC-117
9104709 Gita Raghavendra Bhat UR 1826 1802
9104729 Ushakiran B SC 12167 595
9104738 Potnis Gourav Shriram UR 2146 2114
9104741 Leon V Alexander UR 1811 1789
9104745 Sanna Kirmani UR 57 57
9104774 Purkanti Shwetha UR 1168 1161
9104775 Niwal Namrata Jainarayan UR 2163 2130 OBC-499
9104817 Rakesh B H UR 1845 1821
9104827 Kapildev Mondal UR 954 949
9104839 Lahoti Satish Arunkumar UR 1311 1302
9104847 Sabnis Nilakshi Harshad UR 68 68
9104856 Sijith Radhakrishnan UR 2689 2636
9104867 Monika UR 1760 1738
9104890 Jagannath Kulkarni UR 2223 2189
9104908 Deepak Das SC 9505 391
9104949 Jayanta Bain SC 12547 617
9104950 Naresh Lal UR 669 668
9104975 Anoop P S UR 2164 2131
9104987 Amritha Shetty UR 34 34
9104989 Ghodeshwar Gunjan Khushal SC 4503 108
9104996 Mainak Pal UR 2335 2298
9105043 Madeline Vithya B UR 1045 1039
8
9105054 Lata Khatnani UR 1104 1098
9105058 Deepak Garg UR 2438 2396
9105062 Kumari Monika Gupta UR 2127 2096 OBC-487
9105064 Debasree Guha UR 793 791
9105069 Deni Joseph UR 2369 2330
9105078 Sachin Mittal UR 1008 1003
9105082 Sonali Bhattar UR 1656 1638
9105090 Sunny Chhabra UR 2095 2064
9105093 Rajarshi Basu UR 870 866
9105118 Premnath Dutta UR 2522 2475 OBC-580
9105122 Sangeet Sawrav UR 989 984
9105129 Kansurkar Sandeep Sadashivrao UR 843 840
9105137 Shruti Gupta UR 1876 1850
9105166 Dilpreet Bajwa UR 1027 1022
9105167 Siddharudha Shivalli UR 2541 2494 OBC-584
9105217 Deole Ashish Bhojraj SC 8339 305
9105231 Haripal Kashyap UR 471 470
9105232 Ansul Kumar UR 1450 1436
9105239 Rohit Bhowmick UR 1559 1542
9105257 Prachi Gupta UR 2142 2110
9105292 Leena Yadavrao Ingale SC 10134 443
9105350 Nesiya Abdulkhader UR 962 957
9105370 Gincy Ann Lukachan UR 2306 2269
9105376 Shah Diana Virendra UR 1295 1286
9105388 Vyas Pooja Maheshbhai UR 995 990
9105404 Reyaz Ahmad UR 1432 1419 OBC-322
9105408 Kapadia Abizer Saifuddin UR 2375 2335
9105445 Sumana Maiti UR 2096 2065
9105477 Jain Tushar Nemichand UR 309 309
9105490 Naveen R UR 2416 2376 OBC-557
9105498 Munira Zakir UR 2422 2381
9105503 Giridhar C M SC 10963 512
9105504 Priyadharsini R SC 11918 579
9105507 Rashmi Mittal UR 2379 2339
9105521 Priya Bhati UR 811 809 OBC-163
9105530 Vijay Karthik P G UR 861 857
9105531 Meha Sharma UR 123 123
9105553 Nishi Kant Verma UR 1202 1195
9105559 Ila Binaykia UR 946 941
9105573 Rohit Bhattar UR 1388 1376
9105591 Subraja K UR 1600 1582 OBC-356
9105596 Rashmi Khandelwal UR 2303 2266
9105636 Nidhi Garg UR 1698 1678
9105640 Manseta Manojkumar Yogeshbhai UR 1770 1748
9105641 Kumari Pratima SC 8322 299
9105660 Karthik K Raichurkar UR 1549 1533
9105661 Vinaya G ST 10594 68
9105677 Keerthi Talari UR 139 139
9105681 Avinash G Adiga UR 396 396
9105682 Nitin Dilip Aherrao UR 404 403 OBC-74
9105707 Soumik Chaudhuri UR 369 369
9105714 Bakul Kochhar UR 2136 2104
9105725 Tulika Gupta UR 2321 2284
9105736 Mitali Chakravarty UR 2291 2254
9
9105737 S Prem Srinivas UR 2461 2418 OBC-570
9105738 Ranjita Chordiya UR 1955 1927
9105761 Amit Srivastava UR 1951 1923
9105773 Kumar Abhishek UR 1807 1785 OBC-406
9105785 Shingare Awesh Pravin UR 697 695
9105786 Purushotham K SC 12548 618
9105797 Carol Shayne Dsilva UR 1240 1232
9105799 Bhuyar Priyanka Vijay UR 1206 1199 OBC-260
9105801 Susheel Kumar Tyagi UR 726 724
9105802 Harish N V UR 134 134
9105805 Rajesh K SC 7615 260
9105808 Balaji Bhusan Patnaik UR 1495 1480
9105810 Manoj Kumar Sharma UR 2397 2357
9105819 Justin Jose UR 546 545
9105832 Sharma Garima Shailendra UR 8 8
9105852 Bhalekar Swapnil Bhausaheb UR 869 865 OBC-176
9105860 Saroja Hadimani SC 11550 553
9105881 Nikose Jayant Vijay SC 8428 312
9105903 Shilpa Kava UR 117 117
9105944 Shahapurkar Purva Prakash UR 725 723
9105945 Jami Swathi UR 579 578
9105970 Daulat Singh Meena ST 1349 1
9105981 Benjongsangba Lemtur ST 15395 148
9106014 Bapat Siddhesh Vishwanath UR 1798 1776
9106018 Gopal Tiwari UR 583 582
9106021 Kunal Parasar UR 805 803
9106022 Nandani Priyadarshini UR 2427 2385 OBC-560
9106026 Vijith Pillai V G UR 2594 2544
9106031 Dibyendu Roy SC 8251 296
9106049 K Aruna Ramani UR 2092 2061
9106052 Kagde Sarita Arun SC 12022 591
9106075 Ram Swaroop Jakhar UR 705 703 OBC-143
9106083 Madhusudhana L UR 865 861
9106093 Madhusudan Patodia UR 1987 1958
9106107 Suchit Khanduja UR 1687 1668
9106127 Kasar Shrikant Tukaram UR 696 694
9106134 Sowmya B SC 8366 307
9106150 Amitesh Dubey UR 1218 1211
9106169 Som Subhro Biswas SC 5494 155
9106204 Aniyang Modi ST 7436 29
9106218 Bhanu Priya SC 4291 102
9106268 Ruquiya Afrose UR 2167 2134 OBC-500
9106269 Namratha Upadhya P Y UR 270 270
9106301 Jayesh Kumar Mittal UR 1736 1715
9106323 Vinaya Kumar UR 1195 1188
9106336 Mahesh Kumar Sharma UR 1732 1711
9106347 Navin Kumar UR 2090 2059 OBC-478
9106386 Richard Thomas UR 99 99
9106395 Richa Jha UR 1272 1264
9106400 Amit Kumar UR 1647 1629 OBC-372
9106402 Sanjay S Namadar SC 10657 486
9106416 Heena Zarin Sk Ab Rashid UR 295 295
9106433 Rohit Rungta UR 1532 1517
9106457 Thingujam Usha UR 2040 2009 OBC-467
10
9106460 Rohit Khurana UR 133 133
9106474 Ananthakumar P SC 7453 253
9106478 Muthu S UR 957 952 OBC-196
9106480 Subathra V SC 3407 72
9106493 Suresh Kalwaniya UR 2641 2590 OBC-614
9106499 Sneha Tandon UR 475 474
9106519 Shweta Patil SC 1451 14
9106530 Milind Baldi UR 1129 1122
9106542 Narendra Kumar SC 11871 577
9106550 Vishal Kalra UR 1318 1308
9106580 Jeremiah S S UR 1899 1871 OBC-425
9106588 Dholaria Dilip Jagabhai UR 2634 2583
9106590 Sambit Satya Prakash SC 10277 455
9106597 Radma Raman UR 161 161 OBC-25
9106606 Hameed Sulthan Hassan Ali A UR 1343 1333 OBC-302
9106642 Sanjay Halder SC 6326 194
9106654 Vignesh Kumar C UR 226 226
9106683 Sapna Sinha UR 1858 1833
9106686 Souvik Dubey UR 1838 1814
9106692 Sachin Verma UR 595 594 OBC-112
9106705 Pipaliya Nirav Madhukant UR 1100 1094
9106721 Murugan N SC 6249 188
9106759 Yadav Dhirendra Shivprasad UR 88 88
9106760 Nidhi Mishra UR 1141 1134
9106825 Amrutha Bindu B N UR 2664 2611
9106826 Vinod Kumar UR 490 489
9106827 Taruna Sharma UR 2317 2280
9106836 Shah Rujuta Sunil UR 1370 1359
9106838 Ankur Kumar Gupta UR 2196 2162
9106840 S Amutha Valli UR 263 263 OBC-46
9106841 Anil Kumar UR 1747 1726
9106848 Parminder Pal Singh SC 7995 283
9106849 Somosri Ray UR 752 750
9106860 Ridu Kumar UR 2704 2651
9106891 Sukhen Das SC 12150 593
9106943 Vaishnavi Iyengar UR 80 80
9106960 Laxman Prasad Ahirwar SC 8656 331
9106977 Saumya Biswas SC 11064 520
9106984 Devendra B N SC 2968 54
9106992 Ritesh Kumar UR 411 410 OBC-75
9106997 Balaji T UR 1208 1201
9107003 Hibjul Ali Khan UR 2540 2493
9107016 Vivek Rathore UR 816 814
9107039 Chandramohan R SC 1230 8
9107043 Alpana Arya SC 11993 588
9107083 Akansha Agarwal UR 1821 1798
9107089 Sudeep Das UR 1601 1583
9107098 Agrawal Niteshkumar Rakesh UR 949 944
9107110 Prateek Patil UR 2199 2165
9107126 Atram Umesh Bapuji ST 9880 61
9107131 Srivijayanand K S SC 1407 12
9107134 Vikash Goyal UR 938 933
9107154 Soniya Vishwakarma SC 9002 349
9107171 Anil Kumar Gupta UR 1120 1113
11
9107207 Manisha Joshi UR 1401 1389
9107214 Supe Pradnya Avinash UR 694 692
9107244 R Lakshmi Visruja UR 190 190
9107250 Bharati Vikas Sakharam UR 1328 1318 OBC-295
9107254 Sivanesan S UR 2214 2180 OBC-509
9107255 Aman Preet Singh UR 347 347
9107258 Abdussamad T ST 4566 15
9107271 Priyanka Kalra UR 894 890
9107277 Bhujbal Sachin Anand UR 2327 2290 OBC-536
9107297 Santosh Nayak K SC 11738 566
9107302 Parvathy N SC 5834 164
9107366 Alok Chandra Prakash UR 1728 1707 OBC-390
9107415 Ankita UR 586 585
9107416 Avadhesh Narayan Khare UR 459 458
9107439 Manju Adithya Nayak B S ST 14020 120
9107480 Ashok Thakur UR 2607 2557
9107483 Sangeetha V SC 6149 182
9107510 Binoy Dipakbhai Shah UR 482 481
9107530 Veerabhadra C D UR 912 908
9107533 Yogesh Kailasia SC 9801 415
9107543 Roma Sonker SC 8432 314
9107548 Premalatha J Mantri UR 1911 1883
9107554 Saurabh Gaharwar UR 480 479
9107566 Arun San Prabhu S SC 4772 118
9107593 Naveen Kumar UR 2359 2320
9107615 Nandini Thakur UR 2703 2650
9107635 Girish Kumar K SC 3233 61
9107649 Mahendra Kumar C H SC 5783 163
9107652 Chhaya Kumari UR 2013 1983
9107659 Ankit B Patel UR 1010 1005
9107663 Rishabh Kumar UR 1377 1365
9107682 Shankaranandh R SC 1113 7
9107696 Makwana Ghosha Gautambhai SC 5618 157
9107716 Khanande Roshan Vitthalrao ST 11459 83
9107734 Madan Lal SC 9800 414
9107752 Suman Galwa UR 81 81 OBC-8
9107770 Aditya S Tripathi UR 2513 2466
9107815 Rahul Madhav Dawre ST 8871 46
9107817 Somenath Gorain UR 314 314
