Featured Post

Tips to crack multiple choice questions ( MCQs )

Image
TIPS TO CRACK Multiple Choice Questions APPLIED FOR ALL MCQS BASED EXAMINATIONS  Dealing with MULTIPLE CHOICE QUESTIONS is an art and to get a seat in entrance examinations, you have to be a master in it.  According to my personal experiences I am giving you a few tips that may be of help while attempting the Multiple Choice Entrance Exams.  These tips apply to all the competitions where there is negative marking (up to 1/3rd or ¼Th)  Tip no 1 Try to attempt max questions.  Tip no 2 Give max time to the easiest question. If the first option is a correct one, look at the last option to make sure it is not an "all of the above" option. The same is true for the "none of the above"  Tip no 3 Read every option, even if you are more than 100% sure about the 1st option.  Tip no 4 Try exclusion mechanisms in case of confusion.  Tip no 5 Know anything about the question or the options – leave the question  Tip no 6 can rule out 1 option, try to attempt it.  Tip no 7 Always t

ALL INDIA MDS (AIPPG) 2009 RESULT

Result Notification of All India Postgraduate MD/MS/Diploma and MDS Courses for 2009

ALL INDIA INSTITUTE OF MEDICAL SCIENCES

Ansari Nagar, New Delhi - 110608
ALL INDIA ENTRANCE EXAMINATION FOR ADMISSION TO MD/MS/PG DIPLOMA AND MDS
COURSES - 2009
RESULT NOTIFICATION NO. 9/2009
The following is the list of candidates who have qualified for MD/MS/PG Diploma
and MDS courses for admission to various Medical/Dental Colleges/Institutions in India against
50% seats on the basis of All India Entrance Examination held on Sunday, the 11th January,
2009. In pursuance of Directorate General of Health Services (Medical Examination Cell) Letter No. U-
12021/10/2008-MEC dated 3rd Feb., 2009 and as per the directions of the Hon’ble Supreme Court
dated 31/1/2007 in Writ Petition (Civil) No (s). 138 of 2006 (Abhay Nath & Ors. Vs. University of
Delhi & Ors.) there will be 15% reservation for SC candidates and 7.5% for ST candidates from
the academic year 2007 onwards in 50% All India PG Quota seats. The list is roll number wise
showing name, category, over all rank, category rank. The admission is subject to verification
of eligibility criteria & original documents as given in the Prospectus. The Institute is not
responsible for any printing error. The allocation of subject and Medical College will be done
by the Directorate General of Health Services as per revised counselling schedule available on
website of Ministry of Health & Family Welfare namely www.mohfw.nic.in. Individual intimation
in this respect is being sent separately. Result is displayed on the notice board of Examination
Section, AIIMS, New Delhi and is also available on web sites www.aiims.ac.in, www.aiims.edu,
www.aiimsexaminations.com and www.aiimsexaminations.net which include 
category and
over all rank of the candidates.
 MDS COURSES

Roll No. Name Category Over all
Rank Category Rank
9150095 Iyer Satishkumar Krishnan UR 99 98
9150412 Bhanupriya SC 475 15
9150420 Ankit Arora UR 101 100
9150452 Jagiasi Rahul Haresh UR 46 46
9150471 Chandravir Singh SC 471 14
9150478 Surender Kumar ST 1366 7
9150531 Subhasmita Bhol UR 62 62
9150577 Varalakshmi R P UR 38 38 OBC-5
9150700 Pushp Chander Swami UR 96 95 OBC-15
9150734 Chavan Prakash Maniram ST 1449 8
9150768 Amit Kumar Mendiratta UR 20 20
9150896 Ankur Aggarwal UR 75 75
9150937 Vijay Babaji Urade SC 552 20
9151014 Burande Arvind Trimbakrao UR 32 32
9151167 Nishant Kishor Vyavahare UR 22 22 OBC-4
9151239 Palka Khanuja UR 41 41
9151249 Sanket Shrivastava UR 52 52
9151308 Haj Sai ST 1273 6
9151439 Atul Singh SC 93 1
9151498 Jayesh Kumar Jain UR 84 84
9151580 Virender Kumar SC 434 11
9151658 Stuti Singh UR 71 71 PH-1
9151682 Mukesh Hasija UR 19 19
9151690 Lata Goyal UR 72 72
9151739 Sabu Ashish Chandraprakash UR 9 9
9151751 Jay S Upadhyay UR 15 15
9151858 Rupali UR 44 44
9151865 Laxmi Gahlot UR 77 77 OBC-11
9151905 Eesha Jain UR 48 48
9152006 Saleem Akhtar UR 12 12 OBC-3
9152073 Manak Gupta UR 14 14
9152499 Anuradha Singh UR 45 45
9152510 Dexton Antony Johns UR 65 65 OBC-10
9152525 Deore Rahul Bhikanrao UR 81 81 OBC-13
9152584 Vaishali Bhojram Sarve UR 64 64 OBC-9
9152633 Geetha Lakshmi M SC 213 3
9152650 Wankhade Abhijit Devidas SC 355 8
9152747 Chauhan Mamta Devendrakumar UR 82 82
9152785 Gaurav Verma UR 43 43
9152790 Heena Khurana UR 29 29
9152877 Manoj Kumar UR 91 91
91
9152977 Dandotikar Deepakraj V SC 400 10
9152985 Namita Chauhan SC 331 6
9153034 Arunkumar C UR 51 51 OBC-8
9153082 Priyank Vijay Kapade SC 392 9
9153083 Disha Thareja UR 70 70
9153109 Shah Vishal Shashinkumar UR 68 68
9153155 Bhonsale Dnyanesh Lalsingh UR 80 80
9153326 Bikas Ranjan Mahavoi UR 78 78 OBC-12
9153397 Kharade Pankaj Prakash UR 76 76
9153412 Padmaja Sharma UR 94 93
9153541 Tarun Patel UR 25 25
9153548 Bajaj Pavan Suresh UR 102 101
9153644 Patel Himanshu Kalpeshbhai UR 42 42
9153749 Balram Meena ST 1270 5
9153793 Vinay Kumar SC 288 5
9153865 Dharamveer Singh SC 504 18
9153881 Ritika Arora UR 40 40
9153891 Neha Yadav UR 97 96 OBC-16
9154039 Neera Ohri UR 646 617 PH-3
9154080 Swati Sharma UR 24 24
9154097 Priyanka Vijay Gedam UR 16 16
9154106 Gajare Susheen Mahadevrao UR 85 85 OBC-14
9154142 Sailee Aniruddha Joshi UR 104 102
9154212 Tarun Kumar Singh SC 452 13
9154236 Modgi Chetan Mukund UR 57 57
9154525 Malkunje Laxman Revansidh UR 53 53
9154666 Chandorikar Harshal Mohan UR 2 2
9154784 Amita Goyal UR 49 49
9154792 Mitali Mishra UR 18 18
9154804 Awanindra Kumar Jha UR 28 28
9154897 Karbelkar Sneha Shrikant UR 13 13
9155060 Sahu Devendra Khemlal UR 31 31
9155072 Vasanwala Sakina Ishak UR 10 10
9155076 Kumbhare Shailesh Dattatray UR 56 56
9155110 Prachi Agarwal UR 100 99
9155128 Abhishek UR 83 83
9155171 Dhoondia Saifuddin Hakimuddin UR 95 94
9155264 Upadhyay Snehal Rashmikant UR 36 36
9155304 Mody Dhawal Rajendra UR 61 61
9155365 Mittali Sethi UR 30 30
9155391 Anshul Garg UR 92 92
9155613 Soni Ashish Rameshkumar UR 105 103 OBC-17
9155647 Dhyan Chand Murmu ST 851 4
9156011 Niky A Ratani UR 69 69
9156035 Vasu Siddhartha UR 98 97
9156127 Bharti Tomar UR 73 73
9156265 Asmita Sethi UR 58 58
9156535 Kshitiz Rohilla UR 88 88
9156600 Ankur Gupta UR 4 4
9156613 Abhishek Prabhatsinh Parmar SC 443 12
9156634 Prafulkumar Jagdish Chaudhari ST 1675 9
9156644 P Urmila ST 545 2
9156694 Kole Ravindra Surendra UR 37 37
9156778 Neha Gupta UR 1 1
92
9156802 Richa Mehta UR 59 59
9156913 Pooja Suresh Bheda UR 26 26
9156946 Manish Kumar Chaudhary UR 86 86
9157015 Kuldeep Singh UR 79 79
9157039 Patel Nimesh Dineshkumar SC 103 2
9157053 Himani Saini UR 50 50 OBC-7
9157097 Nitin Kumar Singh UR 5 5
9157166 Ruchika Arora UR 63 63
9157207 Naina Garg UR 8 8
9157257 Iti Negi UR 23 23
9157338 Rita Chandki UR 34 34
9157374 Jitender Sharma UR 54 54
9157397 Dharmendra Kumar Singh UR 11 11
9157474 Patil Chetan Pralhad UR 6 6 OBC-2
9157482 Anchal Vaid UR 87 87
9157528 Neha Sharma ST 325 1
9157541 Anjali Dhanraj Bichpuriya UR 7 7
9157670 Sanjay Arya SC 275 4
9157699 Ram Sukh UR 3 3 OBC-1
9157738 Vijay Kumar SC 354 7
9157809 Mundhada Amit Omprakash UR 17 17
9157862 Pathak Harshmohan Nishikant UR 55 55
9157943 Datir Mangesh Laxman UR 90 90
9157977 Padmaja Singh ST 676 3
9158005 Chhaya UR 39 39
9158056 Gawai Kailas Tukaram SC 490 16
9158062 Parul Temani UR 66 66
9158076 Meshram Ashish Diwakar SC 507 19
9158198 Bhalerao Shailesh Bhimdeo UR 67 67
9158250 Smriti Bhargava UR 35 35
9158252 Deeksha Sharma UR 33 33
9158287 Satpute Pranali Shirish SC 500 17
9158368 Patankar Sailee Prakash UR 60 60
9158397 Santosh Anand UR 47 47 OBC-6
9158532 Garima Malhotra UR 21 21
9158536 Neha Sharma UR 460 446 PH-2
9158538 Kuntal Chowdhury UR 74 74
9158671 Mohatta Anand Arunkumar UR 27 27


MDS COURSES (WAITING LIST)
9150532 Neha Sethi UR 140 138
9150753 Sarda Vishal Vishnudas UR 147 145
9150785 Garima Ruhela UR 117 115
9151128 Kasatwar Akash Pundlikrao UR 107 105 OBC-18
9151161 Koijam Sashikumar Singh UR 142 140 OBC-28
9151645 Juhi Gupta UR 143 141
9151735 Dhana Lakshmi J UR 110 108 OBC-20
9152199 Surender Pal Singh SC 596 23
9152264 Bhagyoday Narsingrao Barewad ST 2254 11
9152705 Riyaz Ahmed UR 144 142
9152767 Kanupriya Dhingra UR 115 113
9152847 Vipul Garg UR 106 104
9152950 Vishrut Mohan Bhatnagar UR 136 134
9152962 Neha Shah UR 121 119
93
9153024 Manjunath Mandhira Doss M R ST 2499 14
9153218 Akhilesh Kumar SC 597 24
9153283 Ajit Kumar Pillai S UR 108 106 OBC-19
9153317 Sheetal Singar ST 2430 13
9153323 Sunita Daiya SC 645 27
9153474 Ankit Sharma UR 128 126 OBC-25
9153573 Rashi Srivastava UR 123 121
9153692 Yogesh Mittal UR 122 120
9153828 Sandeep Goyal UR 118 116
9153961 Bhamtikar Hejal Kantibhai SC 588 22
9154011 Abhishek Ranjan Pati UR 129 127
9154032 Pallavi Agrawal UR 146 144
9154145 Dethe Parag Gurudas SC 657 28
9154540 Priyadharshini V UR 113 111 OBC-21
9154612 Amit Chawla UR 141 139
9154742 Potdar Prajakta Umesh UR 145 143 OBC-29
9154985 Divesh Sardana UR 112 110
9155084 Pratibha Rawat SC 630 25
9155867 Nidhi Jain UR 126 124
9155919 Shilpa Hisaria UR 116 114 OBC-22
9155921 Joshi Pradnya Prakash UR 120 118
9155953 Kanaram Choudhary UR 137 135 OBC-27
9156037 Nitai Debnath UR 135 133 OBC-26
9156377 Aditi Dalal UR 119 117
9156648 Upasana Gupta UR 133 131
9156884 Sangesh Gupta UR 130 128
9157002 Saurabh Juneja UR 138 136
9157070 Esha Agarwal UR 109 107
9157075 Raj Kumar Verma UR 134 132
9157192 Mohd Abrar Bhat UR 111 109
9157242 Takate Vilas Sampat UR 125 123 OBC-24
9157464 Mhatre Tejas Sudhakar UR 139 137
9157739 Swati Madhukar Washimkar SC 639 26
9157899 Akshat Mahajan UR 114 112
9158087 Pramod K Chahar UR 124 122 OBC-23
9158408 Aman Sharma UR 127 125
9158504 Pangarikar Anunay Bhaskarrao SC 579 21
9158556 Harish Chanda Thapliyal UR 131 129
9158650 Swati Garg UR 132 130
9158727 Sunita Meena ST 2383 12
The result of the following 9 (Nine) for MD/MS and 1 (one) candidate for MDS has been withheld
subject to the final outcome of the Writ Petitions filed in various Courts.
9146327, 9136141, 9106082, 9134423, 9132338, 9134676, 9119926, 9140278, 9109763, 9158835
The revised schedule for 1st round of counselling will be notified on the website of Ministry of Health & FW
(www.mohfw.nic.in).
The Schedule along with procedure for 2nd round of counselling will be notified later on the Website of Ministry of
Health & FW (www.mohfw. nic. in).
Due to indefinite strike notice given by Group C and D employees of Ministry of Health & FW, the Kolkata
counselling venue has been cancelled. All the concerned candidates, who have opted for the Kolkata as their
Counselling venue are directed to report to Delhi venue for the counselling.
94
IMPORTANT INSTRUCTIONS:
1. Rank Letters are being sent Under Postal Certificate. In case of non-receipt, candidate should download the duplicate admit card/
rank letter from AIIMS websites www.aiims.ac.in, www.aiims.edu, www.aiimsexaminations.com and
www.aiimsexaminations.net prior to the date of his/her turn for counselling. Telephonic, e-mail enquires will not be entertained.
2. The vacancy position (college-wise) may be seen at web site mohfw.nic.in
3. The candidate/authorised representative may collect the allotment letter on the same day.
4. Candidates must bring the following documents in original, along with attested copies of the documents at
Sl.No.(iii) to (x), while coming for allotment of seats by personal appearance :
i) Admit Card issued by AIIMS.
ii) Rank Letter issued by AIIMS.
iii) MBBS/BDS Degree/Provisional passing Certificate.
iv) Internship Completion Certificate.
v) Permanent/Provisional Registration Certificate issued by MCI/State Medical Council (for MD/MS/PG
Diploma) or Permanent Registration Certificate issued by DCI/State Dental Council (for MDS).
vi) Matriculation/High School/Higher Secondary Certificate in proof of date of birth.
vii) SC/ST certificate from the Competent Authority, if applicable.
viii) OBC Certificate issued by the competent authority, if applicable. The sub-caste should tally with the
Central List of OBC. OBC candidates should not belong to Creamy Layer. OBC certificate must be in the
format as mentioned in Appendix-XIII.
ix) Physical Disability certificate issued from a duly constituted and authorized Medical Board, if applicable.
x) Any other relevant certificate or document.
5. Candidates without original documents will not be allowed to appear/ participate in the allotment of
seats by personal appearance by D.G.H.S.
6. All the certificates especially the Caste certificate must be in Hindi or English. In case the certificates are in regional
language, its English version translated copy duly authenticated by a Group ‘A’ Gazetted Officer will be required in original.

This is the copy of the result as present on aiims web site... please visit visit this page  for final confirmation of the result

This is the copy of the result as present on aiims web site... please visit this page  for final confirmation of the result


Comments

  1. MOTION - Leading Coaching Institute for JEE Mains & Advanced, CBSE, ICSE, SAT, NTSE, KVPY, Olympiads & State School Board Entrance Exam Preparations

    ReplyDelete

Post a Comment

thanks for commenting

Popular posts from this blog

study tips for students in Hindi

How to make study simple even for an average student

ALL INDIA MD/MS/PG ( AIPPG ) 2009 RESULT MAIN LIST